Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1330B | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 1 | Federico Bettini | 8F | 🗙 | 🅜 | 326106C | EPSCA u11 Zone North | |||||
7 Mar 2020 | 1 | Finlay Bienias | 🗙 | 🅜 | 323952E | EPSCA u11 Zone North | ||||||
7 Mar 2020 | 1 | William Petrie | 1F | 🗙 | 🏴 | 🅜 | 310124B | EPSCA u11 Zone North | ||||
8 Feb 2020 | ½ | Toby Appleton | 89A | 🗙 | 🏴 | 🅜 | 307769L | Northern EPSCA Junior Rapidplay under 11 | ||||
8 Feb 2020 | 1 | William Chiu | 🗙 | 330103F | Northern EPSCA Junior Rapidplay under 11 | |||||||
8 Feb 2020 | 0 | Tim Ye | 113A | 🗙 | 🅜 | 308545E | Northern EPSCA Junior Rapidplay under 11 | |||||
8 Feb 2020 | 0 | Alannah Ashton | 93A | 🅖 | 🏴 | 🅕 | 314028D | Northern EPSCA Junior Rapidplay under 11 | ||||
8 Feb 2020 | 1 | Nathaneal Levy | 🗙 | 🅜 | 330104H | Northern EPSCA Junior Rapidplay under 11 | ||||||
Jan 2020 |