Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1345A | |||||||||||
Jul 2020 | ||||||||||||
28 Feb 2020 | 1 | Keshaav Nair | 62A | 🗙 | 🏴 | 🅜 | 321496F | Wilsons School CC Wilson's Chess Academy | ||||
28 Feb 2020 | 0 | Aditya Akella | 67A | 🗙 | 🏴 | 🅜 | 320929F | Wilsons School CC Wilson's Chess Academy | ||||
26 Feb 2020 | ½ | Minhyuk Shin | 87D | 🅖 | 🅜 | 322174L | Wallington CC Wallington Junior Premiership | |||||
12 Feb 2020 | 0 | Joshua Doyle | 120E | 🗙 | 🏴 | 🅜 | 328426J | Wallington CC Wallington Junior Premiership | ||||
11 Feb 2020 | 1 | Srihith Mudunuri | 38F | 🗙 | 🅜 | 318615F | National Schools South London JTCC | |||||
11 Feb 2020 | 0 | Sanjiv Karthikeyan | 82A | 🗙 | 🏴 | 🅜 | 321378L | National Schools South London JTCC | ||||
11 Feb 2020 | 0 | Raghav Vaidya | 129A | 🅖 | 🏴 | 🅜 | 302720L | National Schools South London JTCC | ||||
11 Feb 2020 | 1 | Ishaq Hussain | 🗙 | 331438J | National Schools South London JTCC | |||||||
31 Jan 2020 | 0 | Akshat Suthagaran | 85A | 🗙 | 🅜 | 324479K | Wilsons School CC Wilson's Chess Academy | |||||
29 Jan 2020 | 1 | Shriyans Lakshminarasimhan | 53A | 🅖 | 🏴 | 🅜 | 318798G | Wallington CC Wallington Junior Premiership | ||||
Jan 2020 |