Aditya Mittal 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜319054H

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20221420C
17 Oct 2021 2 1+25.61420Kamran Harandi 1 1491A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 302682GNL Grand Prix 2: U12
17 Oct 2021 1 0-6.41395Jai Kothari 2 1675A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319503LNL Grand Prix 2: U12
17 Oct 2021 2 1+16.81401Felix Johnson 1 1329A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 326052FNL Grand Prix 2: U12
17 Oct 2021 1 1+14.41384Dhairya Kataria 2 1285A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 329493GNL Grand Prix 2: U12
17 Oct 2021 2 1+3.21370Rosalie Bethell 1 942F90 🗙 Female 🅕 341016LNL Grand Prix 2: U12
17 Oct 2021 1 0-23.21367Max Xue 2 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 342166BNL Grand Prix 2: U12
Oct 20211390C