Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
Jul 2019 | |||||||||||
28 Apr 2019 | ½ | Filip Wotjon | 1F | 🗙 | 320133J | YJCA Wakefield Rapidplay 2019 | |||||
28 Apr 2019 | 0 | Siddharth Babu | 1F | 🗙 | 🅜 | 320134L | YJCA Wakefield Rapidplay 2019 | ||||
28 Apr 2019 | + | 🗙 | 0 | YJCA Wakefield Rapidplay 2019 | |||||||
28 Apr 2019 | 0 | Spencer Yang-Turner | 32A | 🅖 | 🅜 | 309214J | YJCA Wakefield Rapidplay 2019 | ||||
28 Apr 2019 | 0 | Thomas Goodrum | 🗙 | 323437L | YJCA Wakefield Rapidplay 2019 | ||||||
28 Apr 2019 | 0 | Tamas Kovacs | 43C | 🗙 | 🅜 | 306493B | YJCA Wakefield Rapidplay 2019 | ||||
19 Jan 2019 | 0 | Taylor King | 1F | 🗙 | 320131E | YJCA York Rapidplay 2019 | |||||
19 Jan 2019 | + | 🗙 | 0 | YJCA York Rapidplay 2019 | |||||||
19 Jan 2019 | 0 | Mohammad Boudjema | 46E | 🗙 | 🅜 | 318465B | YJCA York Rapidplay 2019 | ||||
19 Jan 2019 | 0 | Varun Nayak | 8F | 🗙 | 🏴 | 🅜 | 320132G | YJCA York Rapidplay 2019 | |||
19 Jan 2019 | 0 | Filip Wotjon | 1F | 🗙 | 320133J | YJCA York Rapidplay 2019 | |||||
19 Jan 2019 | 0 | Siddharth Babu | 1F | 🗙 | 🅜 | 320134L | YJCA York Rapidplay 2019 | ||||
Jan 2019 |