Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 828D | |||||||||||
Jul 2020 | ||||||||||||
16 Feb 2020 | 0 | Amya Hetal Patel | 70A | 🗙 | 🏴 | 🅕 | 311212D | Friendly U11 Jamboree - Richmond | ||||
16 Feb 2020 | 0 | George Tagg | 46A | 🅖 | 🏴 | 🅜 | 319345H | Friendly U11 Jamboree - Richmond | ||||
16 Feb 2020 | 0 | Rafael Rivera Machens | 49A | 🅖 | 🏴 | 🅜 | 324382F | Friendly U11 Jamboree - Richmond | ||||
26 Jan 2020 | 0 | Maximus D Lyons | 22F | 🗙 | 🅜 | 303350J | BJC Individual 2020: U9 | |||||
26 Jan 2020 | 0 | Nathan Lester | 55D | 🅖 | 🅜 | 322373F | BJC Individual 2020: U9 | |||||
26 Jan 2020 | 1 | Thomas Hibbert | 🗙 | 🅜 | 329966B | BJC Individual 2020: U9 | ||||||
26 Jan 2020 | 0 | Mika Hatem | 100A | 🅖 | 🏴 | 🅜 | 312708E | BJC Individual 2020: U9 | ||||
26 Jan 2020 | 1 | Itai Fink | 1F | 🗙 | 🅜 | 328952H | BJC Individual 2020: U9 | |||||
26 Jan 2020 | 0 | Florian Jhamna | 98A | 🅖 | 🏴 | 🅜 | 314711D | BJC Individual 2020: U9 | ||||
Jan 2020 |