Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
5 Oct 2019 | 0 | Sam Darani | 🗙 | 🅜 | 328080K | LJCC 2019 Qualifier: Under 10 (E 225392) | |||||
5 Oct 2019 | + | 🗙 | 0 | LJCC 2019 Qualifier: Under 10 (E 225392) | |||||||
5 Oct 2019 | 0 | Mohan Lamb | 🗙 | 🏴 | 🅜 | 322861H | LJCC 2019 Qualifier: Under 10 (E 225392) | ||||
5 Oct 2019 | 0 | Jude Ganger | 🗙 | 🅜 | 328078A | LJCC 2019 Qualifier: Under 10 (E 225392) | |||||
5 Oct 2019 | 0 | Taiyan Lu | 52D | 🅖 | 🏴 | 🅜 | 318110J | LJCC 2019 Qualifier: Under 10 (E 225392) | |||
5 Oct 2019 | ½ | Cheran Krishnakumar | 12F | 🗙 | 🏴 | 🅜 | 326653K | LJCC 2019 Qualifier: Under 10 (E 225392) | |||
Jul 2019 | |||||||||||
Jan 2019 |