Elizabeth Amore 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕319890L

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2022664B
5 Dec 2021 1 + 2 90 🗙 0NL Grand Prix 4: U10
5 Dec 2021 2 ½+8.4664Mary Bruzgule 1 1067B90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 325827ANL Grand Prix 4: U10
5 Dec 2021 1 0-4.4656Alfie Hall 2 895D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 331122DNL Grand Prix 4: U10
5 Dec 2021 1 + 2 90 🗙 0NL Grand Prix 4: U10
5 Dec 2021 2 0-9.0660Aristeidis Miltsios 1 708*90 🗙 Male 🅜 319075ENL Grand Prix 4: U10
5 Dec 2021 1 0-1.6669Hubert Bates 2 1184E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 341585FNL Grand Prix 4: U10
Dec 2021671B
28 Nov 2021 1 0-6.4671Adrien Ponsonnaille 2 0*5 🅖 Male 🅜 341337JWest London 2: Under 10
28 Nov 2021 2 0-4.6677Shaoting Shi 1 899A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 328543BWest London 2: Under 10
28 Nov 2021 2 1+2.4682Christian Ezerski 1 222F90 🗙 Male 🅜 342984CWest London 2: Under 10
28 Nov 2021 1 0-1.6679Beni Sisupalan 2 1371A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322719EWest London 2: Under 10
28 Nov 2021 2 1+1.6681Chloe Tarakjian 1 0*90 🗙 Female 🅕 342602GWest London 2: Under 10
21 Nov 2021 1 + 2 90 🗙 0NL Grand Prix 3: U10
21 Nov 2021 1 0-7.8679Reuben Tracey 2 0*90 🗙 Male 🅜 344311FNL Grand Prix 3: U10
21 Nov 2021 2 0-9.0687Ilja Velicko 1 0*90 🗙 Male 🅜 341725GNL Grand Prix 3: U10
21 Nov 2021 1 1+10.8696Yuri Gorelik 2 721E90 🗙 Male 🅜 342813JNL Grand Prix 3: U10
21 Nov 2021 2 0-4.0685Denis Tyurin 1 932E5 🅖 Male 🅜 328545FNL Grand Prix 3: U10
21 Nov 2021 1 0-1.6689Amelie Bryant 2 1183A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 327354ENL Grand Prix 3: U10
Nov 2021691B
31 Oct 2021 1 0-11.4691Masha Prokhorenko 2 0*90 🗙 Female 🅕 343550HWest London 1: Under 10
31 Oct 2021 2 0-6.6703Felix Hunt 1 0*90 🗙 Male 🅜 340998DWest London 1: Under 10
31 Oct 2021 1 1+4.4709Anna Rizzato 2 0*90 🗙 Female 🅕 344112LWest London 1: Under 10
31 Oct 2021 2 0-5.0705Alexander Tsokris-Wildman 1 899B5 🅖 Male 🅜 322736EWest London 1: Under 10
31 Oct 2021 1 1+6.8710Deviana Khajuria 2 0*90 🗙 Female 🅕 344111JWest London 1: Under 10
31 Oct 2021 2 0-4.8703F Oliver A Hill-Wood 1 910C5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 316821KWest London 1: Under 10
Oct 2021708C