Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1308D | |||||||||||
Jul 2020 | ||||||||||||
8 Mar 2020 | ½ | Max Y Yau | 79A | 🗙 | 🅜 | 305510D | SCCU Junior League u14/u130 East | |||||
8 Mar 2020 | 1 | Rares Meca | 101A | 🗙 | 🅜 | 313764J | SCCU Junior League u14/u130 East | |||||
10 Jan 2020 | 0 | Lior Yedid | 107A | 🅖 | 🏴 | 🅜 | 307987K | GM Training Tournament 2: Group A | ||||
10 Jan 2020 | 1 | Constantine Kondylis | 90A | 🗙 | 🅜 | 303176H | GM Training Tournament 2: Group A | |||||
Jan 2020 |