Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1420A | |||||||||||
Jul 2020 | ||||||||||||
10 Mar 2020 | 1 | Xavier Nylande | 🗙 | 316581E | Oxford Schools League Rapid | |||||||
10 Mar 2020 | 1 | Rishaad Bhushan | 🗙 | 329671E | Oxford Schools League Rapid | |||||||
7 Mar 2020 | 1 | Rohan Preece | 40D | 🗙 | 🅜 | 306630H | EPSCA u11 Zone South | |||||
7 Mar 2020 | ½ | Eshitha Ramesh | 71A | 🗙 | 🏴 | 🅕 | 317864L | EPSCA u11 Zone South | ||||
7 Mar 2020 | 0 | Edison Brown | 74A | 🗙 | 🏴 | 🅜 | 315440D | EPSCA u11 Zone South | ||||
24 Feb 2020 | 1 | Tomek Dzieciotowski | 59F | 🗙 | 🅜 | 316554B | Oxford Schools League Rapid | |||||
10 Jan 2020 | 0 | Jamie Turner | 112A | 🅖 | 🏴 | 🅜 | 306679E | Oxford Schools League Rapid | ||||
Jan 2020 |