Akhil Somani 90 🗙 Male 🅜321542J

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 20201E
Jul 20191E
3 Mar 2019 2 1Augustas Steckas 1 90 🗙 Male 🅜 323414KHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
3 Mar 2019 1 0Parthu Singal Reddy 2 90 🗙 Male 🅜 321644FHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
3 Mar 2019 2 0Patrick Robertson 1 90 🗙 Male 🅜 323415AHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
3 Mar 2019 1 0Charlie Wiggins 2 45B90 🗙 Male 🅜 311219GHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
3 Mar 2019 2 0Marci Visegradi 1 90 🗙 Male 🅜 323413HHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
3 Mar 2019 2 0Michael Engelhardt 1 90 🗙 323416CHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
3 Mar 2019 1 0Maya Owladi 2 5 🅖 Female 🅕 315830FHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
3 Feb 2019 1 1Eliza Blin 2 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 321589BHertfordshire Junior Championships 2019: Stars Barred
3 Feb 2019 2 0Maya Owladi 1 5 🅖 Female 🅕 315830FHertfordshire Junior Championships 2019: Stars Barred
3 Feb 2019 1 1Lohith Vikyath Namala 2 90 🗙 Male 🅜 321642BHertfordshire Junior Championships 2019: Stars Barred
3 Feb 2019 1 + 2 90 🗙 0Hertfordshire Junior Championships 2019: Stars Barred
3 Feb 2019 1 0Ahaan O 2 90 🗙 Male 🅜 319577GHertfordshire Junior Championships 2019: Stars Barred
3 Feb 2019 2 0Brynjar Thor Johannesson 1 90 🗙 Male 🅜 321640JHertfordshire Junior Championships 2019: Stars Barred