Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 948E | |||||||||||
Jul 2020 | ||||||||||||
16 Feb 2020 | 0 | Michael Kanishk Walia | 85A | 🅖 | 🏴 | 🅜 | 317023J | Friendly U11 Jamboree - Richmond | ||||
16 Feb 2020 | 0 | Farrell Khoi Tza Foo | 77A | 🅑 | 🏴 | 🅜 | 313710H | Friendly U11 Jamboree - Richmond | ||||
16 Feb 2020 | ½ | Sophia Li | 68A | 🗙 | 🏴 | 🅕 | 320939J | Friendly U11 Jamboree - Richmond | ||||
Jan 2020 |