Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1113D | |||||||||||
Jul 2020 | ||||||||||||
14 Mar 2020 | 1 | Amraya K Johal | 53A | 🅖 | 🏴 | 🅕 | 312626C | EPSCA u9 Zone North | ||||
14 Mar 2020 | 0 | Santino Holding | 🗙 | 🅜 | 330548L | EPSCA u9 Zone North | ||||||
14 Mar 2020 | ½ | Rayyan Munshi | 1F | 🗙 | 🅜 | 323082L | EPSCA u9 Zone North | |||||
7 Mar 2020 | 0 | Adi Jeenkeri | 57B | 🗙 | 🅜 | 315899J | EPSCA u11 Zone North | |||||
7 Mar 2020 | 1 | Oliver Norbury | 51C | 🗙 | 🅜 | 310148E | EPSCA u11 Zone North | |||||
7 Mar 2020 | 1 | Tom Humphreys | 60D | 🗙 | 🅜 | 316286C | EPSCA u11 Zone North | |||||
Jan 2020 |