Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1075A | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 0 | Edward Meade | 23E | 🗙 | 🅜 | 319136K | EPSCA u11 Zone North | |||||
7 Mar 2020 | 1 | Daniel Pitts | 72D | 🅖 | 🏴 | 🅜 | 328245E | EPSCA u11 Zone North | ||||
7 Mar 2020 | 1 | Harry Payne | 39E | 🗙 | 🅜 | 316284K | EPSCA u11 Zone North | |||||
8 Feb 2020 | 1 | Laura Connolly | 49D | 🗙 | 🅕 | 314860K | Northern EPSCA Junior Rapidplay under 10 | |||||
8 Feb 2020 | 0 | Sophie Mehta | 90A | 🅖 | 🏴 | 🅕 | 315887B | Northern EPSCA Junior Rapidplay under 10 | ||||
8 Feb 2020 | 0 | Ollie Mills | 68A | 🗙 | 🅜 | 315394A | Northern EPSCA Junior Rapidplay under 10 | |||||
8 Feb 2020 | 1 | Yahia Habib | 🗙 | 🅜 | 327901H | Northern EPSCA Junior Rapidplay under 10 | ||||||
8 Feb 2020 | 0 | Zayeem Alam | 87A | 🗙 | 🅜 | 319916C | Northern EPSCA Junior Rapidplay under 10 | |||||
Jan 2020 |