Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1083D | |||||||||||
Jul 2020 | ||||||||||||
11 Jan 2020 | 0 | Finley Beviss | 76A | 🅖 | 🅜 | 315767C | South Wales and the West Junior Jamboree (U9) | |||||
11 Jan 2020 | 0 | Hasan Amar | 75E | 🗙 | 🅜 | 327281D | South Wales and the West Junior Jamboree (U9) | |||||
11 Jan 2020 | 0 | Csege Hanczar | 🗙 | 🏴 | 🅜 | 330399J | South Wales and the West Junior Jamboree (U9) | |||||
11 Jan 2020 | 0 | Samson Reilly | 55E | 🗙 | 🅜 | 326726L | South Wales and the West Junior Jamboree (U9) | |||||
Jan 2020 |