Shaoquan Shi 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜323761J

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 202029D
17 Nov 2019 1 1Shaoting Shi 2 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 328543BKjca Gp3 2019-20: U9
17 Nov 2019 2 1Orfeas Karavas 1 26A90 🗙 Male 🅜 319404JKjca Gp3 2019-20: U9
17 Nov 2019 1 0Yixiang Li 2 34E90 🗙 Male 🅜 323757GKjca Gp3 2019-20: U9
17 Nov 2019 2 1James Sibtain 1 9F90 🗙 Male 🅜 323762LKjca Gp3 2019-20: U9
17 Nov 2019 1 1Asad Zohidov 2 90 🗙 Male 🅜 328369AKjca Gp3 2019-20: U9
17 Nov 2019 2 0Maria Makushchenko 1 1E90 🗙 Female 🅕 321878JKjca Gp3 2019-20: U9
27 Oct 2019 1 1Freddie Freeman-Kerr 2 1D90 🗙 Male 🅜 321873KKjca Gp2 2019-20: U8
27 Oct 2019 2 1Finley Edwards 1 23E90 🗙 Male 🅜 323852AKjca Gp2 2019-20: U8
27 Oct 2019 1 0Bahaa Ajili 2 1D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 317754DKjca Gp2 2019-20: U8
27 Oct 2019 2 1Temir Tengayev 1 5 🅖 Male 🅜 322112LKjca Gp2 2019-20: U8
27 Oct 2019 1 0Fabian Brasch 2 73A90 🗙 Male 🅜 318860HKjca Gp2 2019-20: U8
27 Oct 2019 2 1Florence Moniz 1 1D90 🗙 Female 🅕 321895JKjca Gp2 2019-20: U8
28 Sep 2019 2 0Dildarav Lishoy Gengis Paratazham 1 1D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322893KKjca Gp1 2019-20: U8
28 Sep 2019 1 1Luna Yi 2 90 🗙 Female 🅕 327049LKjca Gp1 2019-20: U8
28 Sep 2019 1 1James Sibtain 2 9F90 🗙 Male 🅜 323762LKjca Gp1 2019-20: U8
28 Sep 2019 2 1Krish Shunmugam 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 328556LKjca Gp1 2019-20: U8
28 Sep 2019 1 0Temir Tengayev 2 5 🅖 Male 🅜 322112LKjca Gp1 2019-20: U8
28 Sep 2019 2 0Ayan Hussain 1 1F90 🗙 Male 🅜 323753KKjca Gp1 2019-20: U8
Jul 201918F
2 Jun 2019 1 1Kavya Pandit 2 90 🗙 Female 🅕 322855BKjca Gp8 2018-19: U9
2 Jun 2019 2 0Dylan Rutter 1 90 🗙 Male 🅜 323759LKjca Gp8 2018-19: U9
2 Jun 2019 1 ½Mariana Caceres 2 90 🗙 Female 🅕 323751FKjca Gp8 2018-19: U9
2 Jun 2019 2 0William Hogben-Lambert 1 90 🗙 Male 🅜 321876EKjca Gp8 2018-19: U9
2 Jun 2019 1 0Lucas Oprea 2 47A90 🗙 Male 🅜 309087FKjca Gp8 2018-19: U9
2 Jun 2019 2 1Amitav Prakash 1 24A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315810LKjca Gp8 2018-19: U9