Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 918E | |||||||||||
Jul 2020 | ||||||||||||
14 Mar 2020 | ½ | Rohan Babu | 74F | 🅖 | 🏴 | 🅜 | 329054C | EPSCA u9 Zone North | ||||
14 Mar 2020 | 1 | Rufus Turner | 🗙 | 331581C | EPSCA u9 Zone North | |||||||
14 Mar 2020 | 1 | Krithik Bavikatte | 🅖 | 🏴 | 🅜 | 331613A | EPSCA u9 Zone North | |||||
7 Mar 2020 | 1 | Marissa Kerr | 🗙 | 331627A | EPSCA u11 Zone North | |||||||
7 Mar 2020 | 1 | Alisha Khatwani | 14D | 🗙 | 🅕 | 326609G | EPSCA u11 Zone North | |||||
7 Mar 2020 | 0 | Mirhan Ali | 🗙 | 🅜 | 316251F | EPSCA u11 Zone North | ||||||
Jan 2020 |