Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1225A | |||||||||||
Jul 2020 | ||||||||||||
4 Mar 2020 | 0 | Rahul Babu | 123A | 🅖 | 🏴 | 🅜 | 316633J | Wallington CC Wallington Junior Premiership | ||||
11 Feb 2020 | 1 | Aditya Akella | 67A | 🗙 | 🏴 | 🅜 | 320929F | National Schools South London JTCC | ||||
11 Feb 2020 | 0 | Idhant Lodha | 113A | 🅖 | 🏴 | 🅜 | 300733K | National Schools South London JTCC | ||||
11 Feb 2020 | 1 | Kristian Sarai | 🗙 | 328632A | National Schools South London JTCC | |||||||
11 Feb 2020 | 1 | Vishnu Srikumar | 🗙 | 🅜 | 326467B | National Schools South London JTCC | ||||||
7 Feb 2020 | ½ | Advik Jain | 36E | 🗙 | 🅜 | 325499K | Wilsons School CC Wilson's Chess Academy | |||||
7 Feb 2020 | 0 | Keshaav Nair | 62A | 🗙 | 🏴 | 🅜 | 321496F | Wilsons School CC Wilson's Chess Academy | ||||
29 Jan 2020 | 0 | Joshua Doyle | 120E | 🗙 | 🏴 | 🅜 | 328426J | Wallington CC Wallington Junior Premiership | ||||
14 Jan 2020 | 1 | John Hughes | 🗙 | 🅜 | 328396D | National Schools Under 19 Region 8 (rapidplay) | ||||||
14 Jan 2020 | 1 | Antony Siow | 🗙 | 🅜 | 328388E | National Schools Under 19 Region 8 (rapidplay) | ||||||
Jan 2020 |