Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1338A | |||||||||||
Jul 2020 | ||||||||||||
4 Mar 2020 | 0 | Anish Rao Gudipadu | 31A | 🗙 | 🏴 | 🅜 | 318797E | Wallington CC Wallington Junior Premiership | ||||
26 Feb 2020 | 1 | Vishnu Selvakumar | 58E | 🗙 | 🏴 | 🅜 | 326655C | Wallington CC Wallington Junior Premiership | ||||
11 Feb 2020 | ½ | Pratyush Joshi | 84A | 🅖 | 🏴 | 🅜 | 308918G | National Schools South London JTCC | ||||
11 Feb 2020 | 0 | Shivam Agrawal | 146A | 🅖 | 🏴 | 🅜 | 306605J | National Schools South London JTCC | ||||
11 Feb 2020 | 1 | Sonny Hurwitz | 🗙 | 328630H | National Schools South London JTCC | |||||||
11 Feb 2020 | 1 | Meikum Perumal Mahadevan | 41A | 🗙 | 🏴 | 🅜 | 322001B | National Schools South London JTCC | ||||
7 Feb 2020 | 0 | Pratyush Joshi | 84A | 🅖 | 🏴 | 🅜 | 308918G | Wilsons School CC Wilson's Chess Academy | ||||
31 Jan 2020 | 1 | Hongyu An | 93B | 🗙 | 🅜 | 318890F | Wilsons School CC Wilson's Chess Academy | |||||
29 Jan 2020 | 0 | Minhyuk Shin | 87D | 🅖 | 🅜 | 322174L | Wallington CC Wallington Junior Premiership | |||||
Jan 2020 |