Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1068A | |||||||||||
Jul 2020 | ||||||||||||
23 Feb 2020 | 1 | George Tann | 38D | 🗙 | 🅜 | 324511B | Wey Valley - Surrey Ramsay Cups Under 9 Championships | |||||
23 Feb 2020 | 0 | Callum Harris | 80A | 🅖 | 🏴 | 🅜 | 317577H | Wey Valley - Surrey Ramsay Cups Under 9 Championships | ||||
23 Feb 2020 | 1 | Madhav Patel | 16D | 🗙 | 🅜 | 317588B | Wey Valley - Surrey Ramsay Cups Under 9 Championships | |||||
23 Feb 2020 | 1 | Oleg Verbytski | 67E | 🅖 | 🏴 | 🅜 | 328286H | Wey Valley - Surrey Ramsay Cups Under 9 Championships | ||||
23 Feb 2020 | 0 | Jayan Srinivasan | 12F | 🗙 | 🅜 | 325695K | Wey Valley - Surrey Ramsay Cups Under 9 Championships | |||||
8 Feb 2020 | 1 | Anirudh Anchan | 45A | 🗙 | 🅜 | 327301F | Friendly U9 Jamboree - Richmond | |||||
8 Feb 2020 | 0 | George Boxer | 56A | 🗙 | 🅜 | 321377J | Friendly U9 Jamboree - Richmond | |||||
Jan 2020 |