Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 790E | |||||||||||
Jul 2020 | ||||||||||||
23 Feb 2020 | 0 | William Liu | 41B | 🗙 | 🅜 | 317583C | Wey Valley - Surrey Ramsay Cups Under 9 Championships | |||||
23 Feb 2020 | 1 | Annabel Baker | 17D | 🗙 | 🅕 | 325089B | Wey Valley - Surrey Ramsay Cups Under 9 Championships | |||||
23 Feb 2020 | 0 | Aarav Bansal | 41D | 🗙 | 🅜 | 320734B | Wey Valley - Surrey Ramsay Cups Under 9 Championships | |||||
23 Feb 2020 | 1 | Nathaniel Yang | 🗙 | 🅜 | 330497J | Wey Valley - Surrey Ramsay Cups Under 9 Championships | ||||||
23 Feb 2020 | 0 | Alice Lau | 51E | 🗙 | 🅕 | 324504E | Wey Valley - Surrey Ramsay Cups Under 9 Championships | |||||
Jan 2020 |