Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1000D | |||||||||||
Jul 2020 | ||||||||||||
23 Feb 2020 | 1 | Nana Kandel | 🗙 | 🅕 | 330495E | Wey Valley - Surrey Ramsay Cups Under 9 Championships | ||||||
23 Feb 2020 | 0 | Jacob Qin | 49E | 🗙 | 🅜 | 324543D | Wey Valley - Surrey Ramsay Cups Under 9 Championships | |||||
23 Feb 2020 | 0 | Alice Lau | 51E | 🗙 | 🅕 | 324504E | Wey Valley - Surrey Ramsay Cups Under 9 Championships | |||||
23 Feb 2020 | ½ | Brahman Kurunathan | 66D | 🗙 | 🏴 | 🅜 | 325713H | Wey Valley - Surrey Ramsay Cups Under 9 Championships | ||||
23 Feb 2020 | 1 | Sophia Jobson | 1E | 🗙 | 🅕 | 327988B | Wey Valley - Surrey Ramsay Cups Under 9 Championships | |||||
Jan 2020 |