Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 708E | |||||||||||
Jul 2020 | ||||||||||||
23 Feb 2020 | 1 | Apiena Surenderan | 🗙 | 🅕 | 330520L | Wey Valley - Surrey Ramsay Cups Under 11 Minor | ||||||
23 Feb 2020 | 1 | Owen Robson | 🗙 | 🅜 | 330516J | Wey Valley - Surrey Ramsay Cups Under 11 Minor | ||||||
23 Feb 2020 | 1 | Toby Billington-Phillips | 🗙 | 🏴 | 🅜 | 330517L | Wey Valley - Surrey Ramsay Cups Under 11 Minor | |||||
23 Feb 2020 | 0 | Archie Driscoll | 🗙 | 🅜 | 330519D | Wey Valley - Surrey Ramsay Cups Under 11 Minor | ||||||
23 Feb 2020 | 0 | Lavanya Venkatesh | 🗙 | 🏴 | 🅕 | 330521B | Wey Valley - Surrey Ramsay Cups Under 11 Minor | |||||
Jan 2020 |