Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1330A | |||||||||||
Jul 2020 | ||||||||||||
29 Feb 2020 | - | 🗙 | 0 | Richmond Juniors Club Championship - Spring Term 2020 | ||||||||
22 Feb 2020 | - | 🗙 | 0 | Richmond Juniors Club Championship - Spring Term 2020 | ||||||||
15 Feb 2020 | ½ | George Archer | 81A | 🅖 | 🏴 | 🅜 | 315592E | Richmond Juniors Club Championship - Spring Term 2020 | ||||
8 Feb 2020 | - | 🗙 | 0 | Richmond Juniors Club Championship - Spring Term 2020 | ||||||||
1 Feb 2020 | ½ | Nicholas Kram | 118A | 🗙 | 🏴 | 🅜 | 302888E | Richmond Juniors Club Championship - Spring Term 2020 | ||||
25 Jan 2020 | 0 | Joseph Morrison | 103A | 🅖 | 🏴 | 🅜 | 311815A | Richmond Juniors Club Championship - Spring Term 2020 | ||||
18 Jan 2020 | - | 🗙 | 0 | Richmond Juniors Club Championship - Spring Term 2020 | ||||||||
18 Jan 2020 | ½ | Maks Blicharz | 85A | 🗙 | 🏴 | 🅜 | 325885D | Richmond Juniors Club Championship - Spring Term 2020 | ||||
11 Jan 2020 | 0 | Jolnar M Moussa | 68B | 🅖 | 🏴 | 🅕 | 309098L | Richmond Juniors Club Championship - Spring Term 2020 | ||||
Jan 2020 |