Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 820D | |||||||||||
Jul 2020 | ||||||||||||
29 Feb 2020 | ½ | Jonathan M Pilipuitis | 21E | 🗙 | 🅜 | 325693F | Richmond Juniors Club Championship - Spring Term 2020 | |||||
22 Feb 2020 | 1 | Jiyuan Li | 🅖 | 🅕 | 331342G | Richmond Juniors Club Championship - Spring Term 2020 | ||||||
15 Feb 2020 | - | 🗙 | 0 | Richmond Juniors Club Championship - Spring Term 2020 | ||||||||
8 Feb 2020 | - | 🗙 | 0 | Richmond Juniors Club Championship - Spring Term 2020 | ||||||||
1 Feb 2020 | 1 | Ethan Sharma-Wadeson | 🗙 | 🅜 | 330981C | Richmond Juniors Club Championship - Spring Term 2020 | ||||||
25 Jan 2020 | 1 | Alice Mackin | 1F | 🗙 | 🅕 | 329877C | Richmond Juniors Club Championship - Spring Term 2020 | |||||
18 Jan 2020 | - | 🗙 | 0 | Richmond Juniors Club Championship - Spring Term 2020 | ||||||||
18 Jan 2020 | 0 | Emre Eksi | 52D | 🗙 | 🅜 | 328373C | Richmond Juniors Club Championship - Spring Term 2020 | |||||
11 Jan 2020 | 0 | Claude Samuel | 34A | 🅖 | 🏴 | 🅜 | 321177A | Richmond Juniors Club Championship - Spring Term 2020 | ||||
Jan 2020 |