Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 985A | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 1 | Mirhan Ali | 🗙 | 🅜 | 316251F | EPSCA u11 Zone North | ||||||
7 Mar 2020 | 0 | Ajay Kumar | 47B | 🗙 | 🅜 | 307552H | EPSCA u11 Zone North | |||||
7 Mar 2020 | 1 | Oscar Sherwen | 🗙 | 🅜 | 331153D | EPSCA u11 Zone North | ||||||
Jan 2020 |