Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1023A | |||||||||||
Jul 2020 | ||||||||||||
8 Mar 2020 | 0 | Konstantinos Miskouri-Ottoson | 76A | 🗙 | 🅜 | 314715A | North London Summer GP : U9 | |||||
8 Mar 2020 | 1 | Rauf Mukhametshin | 1E | 🗙 | 🅜 | 326446E | North London Summer GP : U9 | |||||
8 Mar 2020 | 0 | Louis Vera | 55A | 🗙 | 🅜 | 321117E | North London Summer GP : U9 | |||||
21 Feb 2020 | 1 | Moss Keane | 13D | 🗙 | 326445C | GM Training Tournament 3: B | ||||||
21 Feb 2020 | 1 | George Thompson | 1D | 🗙 | 🅜 | 326463E | GM Training Tournament 3: B | |||||
21 Feb 2020 | 0 | Luca Payne | 37D | 🅖 | 🏴 | 🅜 | 328137B | GM Training Tournament 3: B | ||||
21 Feb 2020 | 0 | Julian Dayle | 🗙 | 🅜 | 330410D | GM Training Tournament 3: B | ||||||
21 Feb 2020 | 1 | Amairah Raja | 1F | 🗙 | 328943G | GM Training Tournament 3: B | ||||||
Jan 2020 |