Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1225D | |||||||||||
Jul 2020 | ||||||||||||
14 Mar 2020 | 0 | George Boxer | 56A | 🗙 | 🅜 | 321377J | EPSCA u9 Zone South | |||||
14 Mar 2020 | 1 | Pranav Syam Jyothi | 🅖 | 🏴 | 🅜 | 330801H | EPSCA u9 Zone South | |||||
14 Mar 2020 | 0 | Uri Magidor-Sternberg | 76A | 🅖 | 🅜 | 319199A | EPSCA u9 Zone South | |||||
11 Jan 2020 | 1 | Gruff Dafydd | 50D | 🗙 | 🅜 | 318260F | South Wales and the West Junior Jamboree (U9) | |||||
11 Jan 2020 | 1 | Matthew Tate | 🗙 | 🅜 | 330402E | South Wales and the West Junior Jamboree (U9) | ||||||
11 Jan 2020 | 1 | Jamie Lau-Jones | 71F | 🗙 | 🅜 | 327282F | South Wales and the West Junior Jamboree (U9) | |||||
11 Jan 2020 | 1 | Stirling O'Connor | 🗙 | 🅜 | 322606C | South Wales and the West Junior Jamboree (U9) | ||||||
Jan 2020 |