Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1015D | |||||||||||
Jul 2020 | ||||||||||||
14 Mar 2020 | 0 | Alwis Joe Santhosh | 69A | 🗙 | 🏴 | 🅜 | 323457F | EPSCA u9 Zone South | ||||
14 Mar 2020 | 0 | Nathan Brophy | 17F | 🗙 | 🅜 | 327725C | EPSCA u9 Zone South | |||||
14 Mar 2020 | 0 | Aarav Bansal | 41D | 🗙 | 🅜 | 320734B | EPSCA u9 Zone South | |||||
11 Jan 2020 | 1 | George Powell | 🗙 | 🅜 | 330403G | South Wales and the West Junior Jamboree (U9) | ||||||
11 Jan 2020 | 1 | James Alexander Choung | 12D | 🅖 | 🏴 | 🅜 | 318259K | South Wales and the West Junior Jamboree (U9) | ||||
11 Jan 2020 | 1 | Gruff Burrows | 🗙 | 🅜 | 330404J | South Wales and the West Junior Jamboree (U9) | ||||||
11 Jan 2020 | 1 | Lloyd Howell | 3F | 🗙 | 🅜 | 327284K | South Wales and the West Junior Jamboree (U9) | |||||
Jan 2020 |