Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1000D | |||||||||||
Jul 2020 | ||||||||||||
14 Mar 2020 | 0 | Elias Kedikoglou | 77E | 🗙 | 🅜 | 321815G | EPSCA u9 Zone South | |||||
14 Mar 2020 | 0 | Dildarav Lishoy Gengis Paratazham | 40A | 🅖 | 🏴 | 🅜 | 322893K | EPSCA u9 Zone South | ||||
14 Mar 2020 | 0 | Luke Freeman | 36B | 🅖 | 🏴 | 🅜 | 317545F | EPSCA u9 Zone South | ||||
7 Mar 2020 | 1 | Nikhil Krishna Kumar | 48D | 🗙 | 🅜 | 322038C | EPSCA u11 Zone South | |||||
7 Mar 2020 | + | 🗙 | 0 | EPSCA u11 Zone South | ||||||||
7 Mar 2020 | 0 | Samuel Chappell | 60A | 🗙 | 🅜 | 301586F | EPSCA u11 Zone South | |||||
11 Jan 2020 | 0 | Csege Hanczar | 🗙 | 🏴 | 🅜 | 330399J | South Wales and the West Junior Jamboree (U9) | |||||
11 Jan 2020 | 0 | Oliver Davies | 🗙 | 🅜 | 322607E | South Wales and the West Junior Jamboree (U9) | ||||||
11 Jan 2020 | 0 | Hasan Amar | 75E | 🗙 | 🅜 | 327281D | South Wales and the West Junior Jamboree (U9) | |||||
11 Jan 2020 | 1 | Rochan Khanal | 56E | 🗙 | 🅜 | 323694J | South Wales and the West Junior Jamboree (U9) | |||||
Jan 2020 |