Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1278E | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 0 | Angad A Sarpotdar | 77A | 🗙 | 🏴 | 🅜 | 315092G | EPSCA u11 Zone South | ||||
7 Mar 2020 | ½ | Sebastian Mokhber-Garcia | 102F | 🅖 | 🏴 | 🅜 | 328501H | EPSCA u11 Zone South | ||||
7 Mar 2020 | 0 | Austin Mitchell | 107A | 🗙 | 🏴 | 🅜 | 312310J | EPSCA u11 Zone South | ||||
11 Jan 2020 | 1 | Seth Jennings | 25F | 🗙 | 🅜 | 323806E | South Wales and the West Junior Jamboree (U11) | |||||
11 Jan 2020 | ½ | Cai Dafydd | 46E | 🗙 | 🅜 | 318294A | South Wales and the West Junior Jamboree (U11) | |||||
11 Jan 2020 | 1 | Ben Tate | 🗙 | 🅜 | 330389F | South Wales and the West Junior Jamboree (U11) | ||||||
Jan 2020 |