Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 873D | |||||||||||
Jul 2020 | ||||||||||||
23 Feb 2020 | 1 | Pippa Jefferies | 🗙 | 🅕 | 330503L | Wey Valley - Surrey Ramsay Cups Under 9 Minor | ||||||
23 Feb 2020 | 0 | Samarth Gupta | 🗙 | 🏴 | 🅜 | 330260L | Wey Valley - Surrey Ramsay Cups Under 9 Minor | |||||
23 Feb 2020 | 1 | Ben Chorley | 7E | 🗙 | 🅜 | 327556F | Wey Valley - Surrey Ramsay Cups Under 9 Minor | |||||
23 Feb 2020 | ½ | Harry Wear | 1F | 🗙 | 🅜 | 328653J | Wey Valley - Surrey Ramsay Cups Under 9 Minor | |||||
23 Feb 2020 | 1 | Andrew Yuan | 🗙 | 🅜 | 330512A | Wey Valley - Surrey Ramsay Cups Under 9 Minor | ||||||
Jan 2020 |