Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1143E | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 0 | Charlie Wannasin Bell | 93A | 🅖 | 🏴 | 🅜 | 307368D | EPSCA u11 Zone South | ||||
7 Mar 2020 | 0 | Edison Brown | 74A | 🗙 | 🏴 | 🅜 | 315440D | EPSCA u11 Zone South | ||||
7 Mar 2020 | 1 | Thomas Parkinson | 16D | 🗙 | 🅜 | 315770C | EPSCA u11 Zone South | |||||
11 Jan 2020 | 1 | Thomas Parkinson | 16D | 🗙 | 🅜 | 315770C | South Wales and the West Junior Jamboree (U11) | |||||
11 Jan 2020 | 1 | Emyr Morgan | 44F | 🗙 | 🅜 | 326746F | South Wales and the West Junior Jamboree (U11) | |||||
11 Jan 2020 | 1 | Thomas Vizard | 1E | 🗙 | 🅜 | 318276K | South Wales and the West Junior Jamboree (U11) | |||||
Jan 2020 |