Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 708D | |||||||||||
Jul 2020 | ||||||||||||
23 Feb 2020 | 0 | Rahul Prabhudesai | 13F | 🗙 | 🅜 | 328659K | Wey Valley - Surrey Ramsay Cups Under 9 Championships | |||||
23 Feb 2020 | 0 | George Tann | 38D | 🗙 | 🅜 | 324511B | Wey Valley - Surrey Ramsay Cups Under 9 Championships | |||||
23 Feb 2020 | 0 | Patrick Jiang | 41A | 🅖 | 🏴 | 🅜 | 318852J | Wey Valley - Surrey Ramsay Cups Under 9 Championships | ||||
23 Feb 2020 | 1 | Annabel Baker | 17D | 🗙 | 🅕 | 325089B | Wey Valley - Surrey Ramsay Cups Under 9 Championships | |||||
23 Feb 2020 | 0 | Sebastian Moss | 41D | 🗙 | 🅜 | 325103C | Wey Valley - Surrey Ramsay Cups Under 9 Championships | |||||
Jan 2020 |