Arnav Bhargava 90 🗙 Male 🅜328255H

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2021708E
Jul 20201E
7 Mar 2020 1 1Noel Roland 2 90 🗙 330527CUJCC UKCC U11 U10 U9 Qualifier
7 Mar 2020 2 0Anish R Aurangabadkar 1 5 🅖 Male 🅜 315866EUJCC UKCC U11 U10 U9 Qualifier
7 Mar 2020 1 1Daniel Sander 2 90 🗙 Male 🅜 330528EUJCC UKCC U11 U10 U9 Qualifier
7 Mar 2020 2 0Hari Nagarajan 1 90 🗙 Male 🅜 330529GUJCC UKCC U11 U10 U9 Qualifier
7 Mar 2020 1 0Siya Kantaria 2 59C90 🗙 Female 🅕 305807EUJCC UKCC U11 U10 U9 Qualifier
7 Mar 2020 2 1Marcus Shotton 1 18A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 321495DUJCC UKCC U11 U10 U9 Qualifier
7 Mar 2020 1 0Aurelio Milani-Foglia 2 82D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 323481CUJCC UKCC U11 U10 U9 Qualifier
16 Feb 2020 1 0Theodore Griffith 2 73E90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 327860JFriendly U11 Jamboree - Richmond
16 Feb 2020 1 0Avnish Bharambe 2 59A90 🗙 Male 🅜 316406JFriendly U11 Jamboree - Richmond
16 Feb 2020 2 0Kai Hanache 1 69A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322868LFriendly U11 Jamboree - Richmond