Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 895E | |||||||||||
Jul 2020 | ||||||||||||
14 Mar 2020 | 1 | Adam Khan | 18E | 🗙 | 🅜 | 323948C | EPSCA u9 Zone North | |||||
14 Mar 2020 | 1 | Lucy Liu | 🗙 | 🅕 | 330733F | EPSCA u9 Zone North | ||||||
14 Mar 2020 | 1 | Archie Cassell | 🗙 | 331598J | EPSCA u9 Zone North | |||||||
8 Feb 2020 | 0 | Ollie Mills | 68A | 🗙 | 🅜 | 315394A | Northern EPSCA Junior Rapidplay under 10 | |||||
8 Feb 2020 | 0 | Laura Connolly | 49D | 🗙 | 🅕 | 314860K | Northern EPSCA Junior Rapidplay under 10 | |||||
8 Feb 2020 | 0 | Aaron Freddy | 64B | 🗙 | 🏴 | 🅜 | 308514E | Northern EPSCA Junior Rapidplay under 10 | ||||
8 Feb 2020 | 0 | Zayeem Alam | 87A | 🗙 | 🅜 | 319916C | Northern EPSCA Junior Rapidplay under 10 | |||||
8 Feb 2020 | 1 | Yahia Habib | 🗙 | 🅜 | 327901H | Northern EPSCA Junior Rapidplay under 10 | ||||||
Jan 2020 |