Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1030E | |||||||||||
Jul 2020 | ||||||||||||
14 Mar 2020 | 0 | Abigail Pond | 84A | 🗙 | 🏴 | 🅕 | 313526D | Champions League Chess: Spr 2020 - SyE - Teams (E238073) | ||||
14 Mar 2020 | ½ | Daniel Wright | 51D | 🗙 | 🏴 | 🅜 | 318933J | Champions League Chess: Spr 2020 - SyE - Teams (E238073) | ||||
14 Mar 2020 | 1 | Arjun Saxena | 29A | 🅖 | 🏴 | 🅜 | 322239B | Champions League Chess: Spr 2020 - SyE - Teams (E238073) | ||||
14 Mar 2020 | 0 | Jake Dawrant | 41D | 🗙 | 🏴 | 🅜 | 319476A | Champions League Chess: Spr 2020 - SyE - Teams (E238073) | ||||
14 Mar 2020 | 0 | Ethan Orioha | 🗙 | 🏴 | 🅜 | 330447E | Champions League Chess: Spr 2020 - SyE - Teams (E238073) | |||||
Jan 2020 |