Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 865E | |||||||||||
Jul 2020 | ||||||||||||
23 Feb 2020 | 1 | Sophia Jobson | 1E | 🗙 | 🅕 | 327988B | Wey Valley - Surrey Ramsay Cups Under 9 Championships | |||||
23 Feb 2020 | 0 | Sammy Hedges | 39A | 🅖 | 🏴 | 🅜 | 324682G | Wey Valley - Surrey Ramsay Cups Under 9 Championships | ||||
23 Feb 2020 | 1 | Olivia Slabon | 12D | 🗙 | 🅕 | 323146L | Wey Valley - Surrey Ramsay Cups Under 9 Championships | |||||
23 Feb 2020 | 0 | Patrick Jiang | 41A | 🅖 | 🏴 | 🅜 | 318852J | Wey Valley - Surrey Ramsay Cups Under 9 Championships | ||||
23 Feb 2020 | 0 | Samuel Leakey | 50D | 🅖 | 🏴 | 🅜 | 317549C | Wey Valley - Surrey Ramsay Cups Under 9 Championships | ||||
Jan 2020 |