Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 708E | |||||||||||
Jul 2020 | ||||||||||||
9 Mar 2020 | 0 | Charles Arthanayake | 1E | 🗙 | 🏴 | 🅜 | 323856J | CCF Coulsdon Junior Club: March 2020 - Rds 6-7 (E 243807) | ||||
2 Mar 2020 | 1 | Orla O'Leary | 🗙 | 🏴 | 🅕 | 326654A | CCF Coulsdon Junior Club: March 2020 - Rds 6-7 (E 243807) | |||||
24 Feb 2020 | 0 | Chloe Ainsworth | 18C | 🗙 | 🏴 | 🅕 | 318557G | CCF Coulsdon Junior Club: ECC Qualifier - Rds 3 - 5 - Feb 20 | ||||
10 Feb 2020 | 0 | William Sijmons | 37A | 🗙 | 🏴 | 🅜 | 319139E | CCF Coulsdon Junior Club: ECC Qualifier - Rds 3 - 5 - Feb 20 | ||||
27 Jan 2020 | = | 🗙 | 0 | CCF Coulsdon Junior Club: ECC 2020 Open (E 243803) | ||||||||
20 Jan 2020 | 0 | Christopher Henriques-Michie | 49A | 🗙 | 🏴 | 🅜 | 318583H | CCF Coulsdon Junior Club: ECC 2020 Open (E 243803) | ||||
Jan 2020 |