Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 708D | |||||||||||
Jul 2020 | ||||||||||||
1 Feb 2020 | ½ | Shreshta Dasti | 🗙 | 🅕 | 330781F | Norwich Junior UK Chess Challenge | ||||||
1 Feb 2020 | 0 | Dan Joal Allwin Christopher | 27D | 🅖 | 🏴 | 🅜 | 323833H | Norwich Junior APA | ||||
1 Feb 2020 | 0 | Pranavsuriya Kumar | 23D | 🅖 | 🅜 | 323827B | Norwich Junior APA | |||||
1 Feb 2020 | 0 | Valliammai Kasiviswanathan | 11D | 🗙 | 🅕 | 328253D | Norwich Junior APA | |||||
1 Feb 2020 | 0 | Adhityavel Kasiviswanathan | 30D | 🅖 | 🅜 | 328252B | Norwich Junior APA | |||||
1 Feb 2020 | 0 | Kousha Shahram | 1E | 🗙 | 🅜 | 317270D | Norwich Junior APA | |||||
25 Jan 2020 | 0 | Natan Drag | 🗙 | 🅜 | 330782H | Norwich Junior UK Chess Challenge | ||||||
18 Jan 2020 | 0 | Sridatta Kesanupalli | 39D | 🅖 | 🅜 | 323829F | Norwich Junior UK Chess Challenge | |||||
11 Jan 2020 | 1 | George Wang | 🗙 | 🅜 | 330784A | Norwich Junior UK Chess Challenge | ||||||
Jan 2020 |