Arne Soulier 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜330138C

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20251198A
15 Dec 2024 1 1+6.01198Muzackir Hussain 2 995P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 279464ASouthall Congress 122024 U1600
15 Dec 2024 2 ½+4.01192Misha Konovalov 1 1348P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 365468ASouthall Congress 122024 U1600
14 Dec 2024 1 0-3.21188James Peel 2 1462A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 370446ESouthall Congress 122024 U1600
14 Dec 2024 2 1+5.41191Evan Guan 1 971P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 353269ASouthall Congress 122024 U1600
14 Dec 2024 1 ½+8.41185Puzant AA Merdinian (Jr) 2 1639K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 356771ASouthall Congress 122024 U1600
Dec 20241177A
20 Oct 2024 3 - 3 90 🗙 0Southall Congress 102024 U1600
20 Oct 2024 3 + 3 90 🗙 0Southall Congress 102024 U1600
20 Oct 2024 2 0-4.01177Philip Ongcachuy 1 1426K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 369338HSouthall Congress 102024 U1900
20 Oct 2024 3 - 3 90 🗙 0Southall Congress 102024 U1900
19 Oct 2024 2 0-5.81181Arjan Verdi 1 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 371022BSouthall Congress 102024 U1600
19 Oct 2024 1 0-3.61186Naveen Daniel George 2 1450K5 🅖 MAS🇲🇾 Male 🅜 370044GSouthall Congress 102024 U1600
19 Oct 2024 3 + 3 90 🗙 0Southall Congress 102024 U1600
19 Oct 2024 3 - 3 90 🗙 0Southall Congress 102024 U1900
19 Oct 2024 3 - 3 90 🗙 0Southall Congress 102024 U1900
19 Oct 2024 3 - 3 90 🗙 0Southall Congress 102024 U1900
Oct 20241190A
21 Sep 2024 1 0-5.81190Vassilios Avlonitis 2 1346K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 351327AWimbledon Congress 202409 U1700
21 Sep 2024 2 0-2.41196Sundip Tailor 1 1526A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 340696KWimbledon Congress 202409 U1700
21 Sep 2024 2 0-2.01199Cal Hope Maginn 1 1550K90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 367076EWimbledon Congress 202409 U1700
20 Sep 2024 1 1+16.21201Peter J Hughes 2 1433A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 270857HWimbledon Congress 202409 U1700
20 Sep 2024 2 0-1.61184Manraj Singh 1 1718K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 287471EWimbledon Congress 202409 U1700
Sep 20241186A
31 Aug 2024 3 +David A Morgan 3 1732K5 🅖 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Male 🅜 309056FWimbledon Congress 202408 U1700
31 Aug 2024 2 1+8.41186Riddhima Srivastava 1 992P90 🗙 IND🇮🇳 Female 🅕 366485FWimbledon Congress 202408 U1700
31 Aug 2024 2 0-2.01178Andrey Churkin 1 1546K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 359671AWimbledon Congress 202408 U1700
30 Aug 2024 3 = 3 90 🗙 0Wimbledon Congress 202408 U1700
30 Aug 2024 1 ½+4.81180Keshav Singla 2 1356K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 363937LWimbledon Congress 202408 U1700
Aug 20241175A
20 Jul 2024 3 + 3 90 🗙 0Wimbledon Congress 202407 U1700
20 Jul 2024 2 0-1.61175Aaditya Nair 1 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 341327FWimbledon Congress 202407 U1700
20 Jul 2024 1 1+4.81177Emmanuelle Li 2 985K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 331643KWimbledon Congress 202407 U1700
19 Jul 2024 2 1+1.61172Philip Cao 1 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 369339KWimbledon Congress 202407 U1700
19 Jul 2024 1 0-7.61170john henry 2 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 359798CWimbledon Congress 202407 U1700
14 Jul 2024 2 1+11.81178Ayodeji Adebayo 1 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 368797BSouthall Congress 072024 U1500
14 Jul 2024 1 0-5.01166Barnabas Novak 2 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 369548HSouthall Congress 072024 U1500
14 Jul 2024 3 +Nathan Henry 3 1040P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 354631HSouthall Congress 072024 U1500
14 Jul 2024 3 - 3 90 🗙 0Southall Congress 072024 U2300
14 Jul 2024 3 - 3 90 🗙 0Southall Congress 072024 U2300
14 Jul 2024 1 0-1.61171Francesco Poderico 2 1691A5 🅖 ITA🇮🇹 Male 🅜 258521CSouthall Congress 072024 U2300
13 Jul 2024 2 0-5.21173Philip Ongcachuy 1 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 369338HSouthall Congress 072024 U1500
13 Jul 2024 1 0-11.01178Artem Miller 2 1150K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 349048JSouthall Congress 072024 U1500
13 Jul 2024 3 - 3 90 🗙 0Southall Congress 072024 U2300
13 Jul 2024 3 - 3 90 🗙 0Southall Congress 072024 U2300
Jul 20241189K
2 Jun 2024 1 0-2.21189Aditya Gupta 2 1536A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 323176JLondon Chess League FIDE Weekender - 31 May - 02 Jun 2024 - U1650
2 Jun 2024 2 0-7.81191John M McGann 1 1266A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 247165GLondon Chess League FIDE Weekender - 31 May - 02 Jun 2024 - U1650
1 Jun 2024 1 1+14.21199James Judd 2 1401P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 356463ALondon Chess League FIDE Weekender - 31 May - 02 Jun 2024 - U1650
1 Jun 2024 2 0-1.61184Tu Senan 1 1637K5 🅖 Male 🅜 340885BLondon Chess League FIDE Weekender - 31 May - 02 Jun 2024 - U1650
Jun 20241186A
31 May 2024 1 1+6.01186Amelia Chen 2 1051K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 346450HLondon Chess League FIDE Weekender - 31 May - 02 Jun 2024 - U1650
25 May 2024 2 ½-5.81180Ravi Singh 1 972K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 331560FWimbledon Congress 202405 U1700
25 May 2024 1 ½+4.01186Blair Ammon 2 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 367032GWimbledon Congress 202405 U1700
25 May 2024 1 ½+3.21182Daniel Dupuis 2 1325A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 344028LWimbledon Congress 202405 U1700
25 May 2024 2 0-12.61179Djan Sennaroglu 1 1106K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 353527HWimbledon Congress 202405 U1700
24 May 2024 1 0-12.81191Arjun Singh Patnaik 2 1101K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 343357CWimbledon Congress 202405 U1700
May 20241204K
18 Feb 2024 2 0-2.41204Lucian Li 1 1531K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 325890HWimbledon FIDE Congress 202402 U2000
18 Feb 2024 1 0-5.61206Yong Qiu 2 1358A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 329783EWimbledon FIDE Congress 202402 U2000
18 Feb 2024 2 1+7.81212Ronak Sandhu 1 1113K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 351051HWimbledon FIDE Congress 202402 U2000
17 Feb 2024 1 1+11.41204Fred Marthoz 2 1244K90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 350322HWimbledon FIDE Congress 202402 U2000
17 Feb 2024 2 0-1.61192Orla Dorman 1 1725A5 🅖 IRL🇮🇪 Female 🅕 291037JWimbledon FIDE Congress 202402 U2000
Feb 20241194A
7 Jan 2024 2 0-1.61194Tom Balmond 1 1573K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 341936JLondon Chess League Congress 5-7th January 2024 - U1800
7 Jan 2024 2 ½+5.21195Lam Vy Le Nguyen 1 1378K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 346448KLondon Chess League Congress 5-7th January 2024 - U1800
6 Jan 2024 1 ½+8.41190Stephen C Pride 2 1647A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 140662ALondon Chess League Congress 5-7th January 2024 - U1800
6 Jan 2024 2 ½+3.21182Ethan Bogerd 1 1301A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 331641FLondon Chess League Congress 5-7th January 2024 - U1800
5 Jan 2024 1 0-1.61178Mark Croasdale 2 1687A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 126409GLondon Chess League Congress 5-7th January 2024 - U1800
Jan 20241180A