Nikolai Clerc 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜340649A

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20251376K
3 Dec 2024 2 1+14.21376Kalin Ivanov 1 1590P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 330708GBattersea Chess Club Grand Prix 24/25
Dec 20241362K
3 Nov 2024 2 0-6.81362Aleyk Esquerdo 1 1457K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 363004DCentral London Chess Congress at Imperial College - Minor
3 Nov 2024 2 0-3.81369Sarah Orsborne 1 1595A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 361918HCentral London Chess Congress at Imperial College - Minor
3 Nov 2024 1 1+18.01373Owen Pennington 2 1704K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 353923ECentral London Chess Congress at Imperial College - Open
3 Nov 2024 3 - 3 90 🗙 0Central London Chess Congress at Imperial College - Open
2 Nov 2024 3 = 3 90 🗙 0Central London Chess Congress at Imperial College - Minor
2 Nov 2024 1 1+13.01355James Peel 2 1453K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 370446ECentral London Chess Congress at Imperial College - Minor
2 Nov 2024 3 - 3 90 🗙 0Central London Chess Congress at Imperial College - Open
2 Nov 2024 3 - 3 90 🗙 0Central London Chess Congress at Imperial College - Open
1 Nov 2024 3 + 3 90 🗙 0Central London Chess Congress at Imperial College - Minor
1 Nov 2024 3 - 3 90 🗙 0Central London Chess Congress at Imperial College - Open
Nov 20241342K
26 Oct 2024 1 0P1342Yechu Chen 2 1038A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 363346KWimbledon Congress 202410 U1700
26 Oct 2024 2 1P1342Laksh MADAAN 1 1251P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 366483BWimbledon Congress 202410 U1700
26 Oct 2024 1 0P1342Leon Liu 2 1548K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 340574GWimbledon Congress 202410 U1700
25 Oct 2024 2 ½P1342Craig Dubose 1 0*90 🗙 IRL🇮🇪 Male 🅜 371651LWimbledon Congress 202410 U1700
25 Oct 2024 1 0P1342Reyansh Saxena 2 1468A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 352859FWimbledon Congress 202410 U1700
20 Oct 2024 2 0P1342James Peel 1 1501K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 370446ESouthall Congress 102024 U1600
20 Oct 2024 1 0P1342Luke McArdle 2 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 329733ASouthall Congress 102024 U1600
19 Oct 2024 3 + 3 90 🗙 0Southall Congress 102024 U1600
19 Oct 2024 3 = 3 90 🗙 0Southall Congress 102024 U1600
19 Oct 2024 3 = 3 90 🗙 0Southall Congress 102024 U1600
15 Oct 2024 1 1P1342Mikhail Konovalov 2 0*5 🅖 Male 🅜 369941KBattersea Chess Club Grand Prix 24/25
Oct 20241319P
29 Sep 2024 1 1P1319Kestutis Gudovijus 2 1290A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 348573ASouthall Congress 092024 U1500
29 Sep 2024 3 + 3 90 🗙 0Southall Congress 092024 U1500
28 Sep 2024 2 1P1319Mayank Punjabi 1 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 370083FSouthall Congress 092024 U1500
28 Sep 2024 2 0P1319Arjun Dudhe 1 1105K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 351276KSouthall Congress 092024 U1500
28 Sep 2024 1 0P1319Spriha Punjabi 2 1052K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 343732CSouthall Congress 092024 U1500
17 Sep 2024 3 0P1319Caglar Meric 3 1761K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 345091ACentral London Chess League