Trisha Katiyar 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕342482A

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20221018D
21 Nov 2021 2 1+14.81018Mark Andreottola 1 899D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 325921DNL Grand Prix 3: U10
21 Nov 2021 1 1+6.81003Ilja Velicko 2 0*90 🗙 Male 🅜 341725GNL Grand Prix 3: U10
21 Nov 2021 2 0-18.0996William Lewis 1 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 330631JNL Grand Prix 3: U10
21 Nov 2021 1 1+17.61014Viktor Haga 2 090 🗙 Male 🅜 331653BNL Grand Prix 3: U10
21 Nov 2021 2 0-3.6997Beni Sisupalan 1 1371A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322719ENL Grand Prix 3: U10
21 Nov 2021 1 1+5.21000Pranav Iyer 2 670E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 342127CNL Grand Prix 3: U10
Nov 2021995E
26 Sep 2021 2 1P995Yuri Gorelik 1 0*90 🗙 Male 🅜 342813JNL Grand Prix 1: U10
26 Sep 2021 1 0P995Rachel Yang 2 1165A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 318275HNL Grand Prix 1: U10
26 Sep 2021 2 0P995Felix Johnson 1 1233A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 326052FNL Grand Prix 1: U10
26 Sep 2021 1 1P995Alexander Tsokris-Wildman 2 828C5 🅖 Male 🅜 322736ENL Grand Prix 1: U10
26 Sep 2021 2 0P995Armaan Nilim 1 1285E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 328949HNL Grand Prix 1: U10
26 Sep 2021 1 1P995George Conlon 2 1006A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 320944BNL Grand Prix 1: U10
21 Sep 2021 2 0P995George Chen 1 1353A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322157LBarnet Knights LJCC Under 10s
12 Sep 2021 1 1P995George Conlon 2 1006A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 320944BBarnet Knights LJCC Under 10s
12 Sep 2021 2 1P995Miao Yang 1 691A5 🅖 Female 🅕 327703DBarnet Knights LJCC Under 10s
12 Sep 2021 1 0P995Djad Ben-Eschak 2 886F90 🗙 Male 🅜 342499GBarnet Knights LJCC Under 10s
12 Sep 2021 2 0P995Rohan Theo Barbier-Ramaiah 1 1224A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 314425CBarnet Knights LJCC Under 10s
12 Sep 2021 1 1P995Nisaja Dissanayake 2 783D5 🅖 Male 🅜 327155KBarnet Knights LJCC Under 10s