Spriha Punjabi 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕343732C

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2023580K
30 Dec 2022 1 0-11.6580Puhal Vijayan 2 667K5 🅖 Male 🅜 349389BLJCC Finals 2022 U8
30 Dec 2022 1 ½+10.0591Arthur Song 2 704K90 🗙 Male 🅜 342567JLJCC Finals 2022 U8
30 Dec 2022 2 0-6.4581Arnav Sultania 1 825P90 🗙 Male 🅜 349760ELJCC Finals 2022 U8
29 Dec 2022 1 1+29.6588Otto Ackermann 2 696K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 346391GLJCC Finals 2022 U8
29 Dec 2022 2 0-3.2558Cyrus Huang 1 753P3 🅑 Male 🅜 349458FLJCC Finals 2022 U8
29 Dec 2022 1 1+28.0561Shivasundhar Shanthakumar 2 665K90 🗙 Male 🅜 342155HLJCC Finals 2022 U8
29 Dec 2022 2 0-6.8533Lev Combrinck 1 789K90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 349803HLJCC Finals 2022 U8
4 Dec 2022 2 0-4.4540Zeel Shah 1 860A5 🅖 Female 🅕 340061LSJC Girls Championship: U11
4 Dec 2022 1 1+24.4544Maria Bhattacharyya 2 90 🗙 Female 🅕 352121HSJC Girls Championship: U11
4 Dec 2022 2 ½-7.6520Gemma Cuthbertson 1 374K3 🅑 Female 🅕 350343ESJC Girls Championship: U11
4 Dec 2022 1 1+18.8528Christiane Langlotz 2 90 🗙 Female 🅕 352122KSJC Girls Championship: U11
4 Dec 2022 2 0-3.2509Avyanna Singh 1 1315A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 320195JSJC Girls Championship: U11
Dec 2022512K
6 Nov 2022 1 0-3.6512Jinzhe Yang 2 871K5 🅖 Male 🅜 341876FSJC Championships: Under 9
6 Nov 2022 1 1+11.6516George Brown 2 335K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 345354GSJC Championships: Under 9
6 Nov 2022 2 0-3.6504Kai Subramanian 1 883A5 🅖 Male 🅜 343236BSJC Championships: Under 9
6 Nov 2022 1 1+16.8508Rutva Mittal 2 439K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 350212ASJC Championships: Under 9
6 Nov 2022 2 0-4.0491Zeel Shah 1 854A5 🅖 Female 🅕 340061LSJC Championships: Under 9
6 Nov 2022 1 + 2 90 🗙 0SJC Championships: Under 9
Nov 2022495K
15 Oct 2022 2 1+8.8495Clark Walsh 1 272P90 🗙 Male 🅜 345569FSJC GP2 Worth: U8
15 Oct 2022 2 1+4.4486Jolin Brown 1 90 🗙 Female 🅕 351030LSJC GP2 Worth: U8
15 Oct 2022 1 0-3.2481Josiah McKie 2 1199A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322317GSJC GP2 Worth: U8
15 Oct 2022 1 1+19.2485Rutva Mittal 2 382P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 350212ASJC GP2 Worth: U8
15 Oct 2022 2 0-3.2465Magnus Gomez 1 947K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 346057FSJC GP2 Worth: U8
15 Oct 2022 1 1+13.6469George Brown 2 148P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 345354GSJC GP2 Worth: U8
Oct 2022455K
21 May 2022 2 1+4.4455Zerting Wang 1 247E90 🗙 Male 🅜 343233GSJC GP6 Worthing: U11 Minor
21 May 2022 1 0-9.4450Roselle Francis 2 90 🗙 Female 🅕 347431JSJC GP6 Worthing: U11 Minor
21 May 2022 1 + 2 90 🗙 0SJC GP6 Worthing: U11 Minor
21 May 2022 2 0-2.0460Marcy Page 1 832D90 🗙 Female 🅕 330047LSJC GP6 Worthing: U11 Minor
21 May 2022 1 0-5.8462Rory Ashcroft 2 631A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319395ASJC GP6 Worthing: U11 Minor
21 May 2022 2 0-3.4468Hongqi Zhang 1 748D90 🗙 Male 🅜 343235LSJC GP6 Worthing: U11 Minor
May 2022471D