Thaanya Vivekanandhan 90 🗙 346270F

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2023586K
30 Dec 2022 2 0-6.4586Albert Biermann 1 834A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 344282CLJCC Finals 2022 U8
30 Dec 2022 1 0-3.6592Anvikkashri Prabhakaran 2 922K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 349439BLJCC Finals 2022 U8
30 Dec 2022 2 1+31.2596Asher Swimer 1 771A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 343727KLJCC Finals 2022 U8
29 Dec 2022 1 1+28.4565Arthur Song 2 704K90 🗙 Male 🅜 342567JLJCC Finals 2022 U8
29 Dec 2022 2 0-7.6536Arnav Sultania 1 825P90 🗙 Male 🅜 349760ELJCC Finals 2022 U8
29 Dec 2022 1 0-3.2544Miheli Gunarathne 2 998A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 341484LLJCC Finals 2022 U8
29 Dec 2022 3 + 3 90 🗙 0LJCC Finals 2022 U8
Dec 2022547K
19 Nov 2022 1 1P547Maria Rogozina 2 496K5 🅖 Female 🅕 350186DGS LJCC Under 8s
19 Nov 2022 2 0P547Clare Lin 1 550K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 348328KGS LJCC Under 8s
19 Nov 2022 2 0P547Mary Cawdery 1 517K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 349824EGS LJCC Under 8s
19 Nov 2022 1 1P547Shaan Bachada 2 853K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 348354LGS LJCC Under 8s
19 Nov 2022 2 1P547Koki Hayashi 1 694P90 🗙 Male 🅜 347378JGS LJCC Under 8s
19 Nov 2022 1 1P547R.A.N Yuvin Ranasinghe 2 90 🗙 Male 🅜 351951LGS LJCC Under 8s
Nov 2022406P
11 Sep 2022 1 0P406Pranav Iyer 2 926A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 342127CBK LJCC Under 8
11 Sep 2022 2 1P406Jasper Mun 1 613P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 349677GBK LJCC Under 8
11 Sep 2022 1 1P406Sam Jeyam 2 90 🗙 Male 🅜 349527KBK LJCC Under 8
11 Sep 2022 2 0P406Duola Lu 1 454P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 348185CBK LJCC Under 8
11 Sep 2022 2 0P406Luca Feng 1 541K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 344312HBK LJCC Under 8
11 Sep 2022 1 0P406James Alexander O'Malley 2 458P90 🗙 Male 🅜 348505FBK LJCC Under 8