Arav Mishra 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜346274C

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20251212K
12 Dec 2024 1 1+1.81212Vivaan Kashyap 2 847A5 🅖 Male 🅜 364721DQE Boys Thursday Club Aut'24
12 Dec 2024 2 1+2.41210Ehan Rattani 1 854P90 🗙 Male 🅜 331236HQE Boys Thursday Club Aut'24
12 Dec 2024 1 1+1.61208Joshua Mallavarapu 2 0*5 🅖 Male 🅜 373096HQE Boys Thursday Club Aut'24
12 Dec 2024 2 0-16.81206Valen Baweja 1 0*3 🅑 Male 🅜 328258CQE Boys Thursday Club Aut'24
12 Dec 2024 1 1+1.61223Vithuran Kandeeban 2 666P5 🅖 Male 🅜 358470HQE Boys Thursday Club Aut'24
12 Dec 2024 2 ½-1.41222Keerthivasan Ravisangar 1 1047P90 🗙 Male 🅜 361633CQE Boys Thursday Club Aut'24
Dec 20241223K