Anya Amir 90 🗙 Female 🅕350058F

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2023522K
19 Nov 2022 1 1P522Lino Kawahara 2 296P90 🗙 Female 🅕 348486FGS LJCC Under 10s 19th Nov 2022
19 Nov 2022 2 0P522Aanya Mehta 1 90 🗙 Female 🅕 344830HGS LJCC Under 10s 19th Nov 2022
19 Nov 2022 1 0P522Patrick Stephenson 2 467P90 🗙 Male 🅜 349456BGS LJCC Under 10s 19th Nov 2022
19 Nov 2022 2 1P522Daniel Savigni 1 90 🗙 Male 🅜 351952BGS LJCC Under 10s 19th Nov 2022
19 Nov 2022 1 0P522Kosuke Maenaka 2 5 🅖 Male 🅜 349123HGS LJCC Under 10s 19th Nov 2022
19 Nov 2022 2 0P522Alexander Yeo 1 672P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 347349BGS LJCC Under 10s 19th Nov 2022
Nov 2022585P
25 Sep 2022 1 1P585Prisha Rastogi 2 90 🗙 Female 🅕 342202B2nd SPTW Eagleide Tournament - Open
25 Sep 2022 2 1P585Harvey Long 1 90 🗙 Male 🅜 350203L2nd SPTW Eagleide Tournament - Open
25 Sep 2022 1 0P585Nayel Zubair 2 90 🗙 Male 🅜 350059H2nd SPTW Eagleide Tournament - Open
25 Sep 2022 1 1P585Isabelle Orrell 2 90 🗙 Female 🅕 349738A2nd SPTW Eagleide Tournament - Open
25 Sep 2022 2 0P585Sarah Wu 1 5 🅖 Female 🅕 323555F2nd SPTW Eagleide Tournament - Open