Szymon Wojciechowski 90 🗙 Male 🅜350893G

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20241046K
11 Feb 2023 2 0-12.21046Renee Liu 1 1007A90 🗙 Female 🅕 344249EYorkshire JCA GP2 2022-23
11 Feb 2023 1 0-8.61059Lucas Whitehead 2 901P90 🗙 Male 🅜 302815LYorkshire JCA GP2 2022-23
11 Feb 2023 2 0-4.81067Bertie Leatham 1 1287A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 327402AYorkshire JCA GP2 2022-23
11 Feb 2023 3 + 3 90 🗙 0Yorkshire JCA GP2 2022-23
11 Feb 2023 1 0-10.41072Jacob A Westmoreland 2 1077A5 🅖 Male 🅜 313700EYorkshire JCA GP2 2022-23
11 Feb 2023 2 0-5.61082Max Duemmer Wrigley 1 1251A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 340070AYorkshire JCA GP2 2022-23
Feb 20231088K
29 Jan 2023 1 1+31.21088Narita Hara 2 1258A5 🅖 Male 🅜 329916JLeeds Junior CC Internal 2022-23
22 Jan 2023 1 1+25.61057Mahyar Baharisaadi 2 1141K5 🅖 Male 🅜 347355HLeeds Junior CC Internal 2022-23
8 Jan 2023 1 0-7.61031George Lesnic 2 1294K90 🗙 Male 🅜 340835JLeeds Junior CC Internal 2022-23
Jan 20231039K