Evan Guan 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜353269A

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20251001K
15 Dec 2024 1 0P1001Misha Konovalov 2 1348P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 365468ASouthall Congress 122024 U1600
15 Dec 2024 2 0P1001Chandra, Prakash 1 0*5 🅖 IND🇮🇳 Male 🅜 373290DSouthall Congress 122024 U1600
14 Dec 2024 2 1P1001Annabelle Soulier 1 1004K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 327416ASouthall Congress 122024 U1600
14 Dec 2024 1 0P1001Arne Soulier 2 1177A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 330138CSouthall Congress 122024 U1600
14 Dec 2024 3 = 3 90 🗙 0Southall Congress 122024 U1600
Dec 2024971P
20 Oct 2024 2 0P971Annabelle Soulier 1 1000K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 327416ASouthall Congress 102024 U1600
20 Oct 2024 2 0P971James Peel 1 1501K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 370446ESouthall Congress 102024 U1600
19 Oct 2024 1 0P971Ryan Martin 2 1467K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 342163GSouthall Congress 102024 U1600
19 Oct 2024 2 0P971Luke McArdle 1 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 329733ASouthall Congress 102024 U1600
19 Oct 2024 3 + 3 90 🗙 0Southall Congress 102024 U1600
Oct 2024926P
7 Jul 2024 1 0P926Liubava Maksak 2 845P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 355686EEJCOA National Youth Finals July 5th to 7th Under 8s
7 Jul 2024 2 1P926Mark Gritsenko 1 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 361245EEJCOA National Youth Finals July 5th to 7th Under 8s
6 Jul 2024 1 0P926Ronak Sandhu 2 1212A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 351051HEJCOA National Youth Finals July 5th to 7th Under 8s
6 Jul 2024 2 1P926Kunyu Vincent Liu 1 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 363998JEJCOA National Youth Finals July 5th to 7th Under 8s
5 Jul 2024 1 1P926Kit Stainthorpe 2 673K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 347218JEJCOA National Youth Finals July 5th to 7th Under 8s