Tatsuki Jindai 90 🗙 Male 🅜357721B

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2025490K
24 Nov 2024 1 1P490Meyer Weigl 2 0*5 🅖 Male 🅜 372560BElstree LJCC 24Nov2024 Under 10
24 Nov 2024 2 0P490Zachary Bushill-Matthews 1 479P5 🅖 Male 🅜 367127GElstree LJCC 24Nov2024 Under 10
24 Nov 2024 1 0P490Isaac Ho 2 596P5 🅖 Male 🅜 371455LElstree LJCC 24Nov2024 Under 10
24 Nov 2024 2 0P490Leo Maharaj 1 715K90 🗙 Male 🅜 356194LElstree LJCC 24Nov2024 Under 10
24 Nov 2024 1 1P490Lennon Ozarow 2 438P90 🗙 Male 🅜 364713EElstree LJCC 24Nov2024 Under 10
24 Nov 2024 2 0P490Raphael Biju-Duval 1 1110K3 🅑 Male 🅜 348240GElstree LJCC 24Nov2024 Under 10
Nov 2024501P