Reuben Jirgens 90 🗙 Male 🅜357838A

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2025598K
23 Jun 2024 1 0-10.4598Pranav Mohanakrishnan 2 0*5 🅖 Male 🅜 368846LUKCC Hampshire MegaFinal 2024 U9
23 Jun 2024 2 1+2.4609Charlie Nixon 1 187P90 🗙 Male 🅜 358376EUKCC Hampshire MegaFinal 2024 U9
23 Jun 2024 1 0-13.4606Boadicea Gordon 2 503K90 🗙 Female 🅕 358378JUKCC Hampshire MegaFinal 2024 U9
23 Jun 2024 2 0-10.8620Clementine Crampton 1 602K3 🅑 Female 🅕 353360JUKCC Hampshire MegaFinal 2024 U9
23 Jun 2024 1 0-3.0631Ruhansh Joshi 2 922A5 🅖 Male 🅜 347573GUKCC Hampshire MegaFinal 2024 U9
23 Jun 2024 2 1+1.6634Harry Woodhouse 1 0*90 🗙 Male 🅜 368918KUKCC Hampshire MegaFinal 2024 U9
Jun 2024632K